224
| Management number | 254735495 | Release Date | 2026/11/07 | List Price | US$136.31 | Model Number | 254735495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Alenza 001 255/55R18 109W XL</h2><p><strong>OVERVIEW</strong></p><p>Bridgestone's Alenza 001 is engineered specifically for CUVs and SUVs. The Alenza 001 delivers dependable traction thanks to groove patterns that channel water away from the tire's contact patch and a rubber formulation designed for long, even treadwear.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 255 mm. |
| Tire load range | Extra Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 29 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 300 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Saab 9-7X 2005-2009; Mercedes-Benz ML 2006-2015; Volkswagen Touareg 2004-2017; Porsche Cayenne 2003-2018; Land Rover Discovery Ii 1999-2004; Acura TSX 2012-2012; Porsche Boxster 2013-2013; Land Rover Discovery 1999-1999; Porsche Macan 2015-2021; Lexus RZ 2023-2023; Mercedes-Benz R 2006-2010; Mercedes-Benz GLE 2016-2016; Subaru B9 Tribeca 2006-2007; Acura MDX 2007-2013; Audi Q7 2007-2015; Cadillac SRX 2004-2009; Mitsubishi Endeavor 2010-2011; Subaru Tribeca 2008-2014; Land Rover Range Rover 1996-2002; Mitsubishi Outlander 2011-2011; BMW X5 2000-2015 |
| Tire type | Passenger Car Tires |
| Model | Alenza 001 004011 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form